- Home
- >
- Properties
- >
- Villa 'CASA SOFIA', Moraira
Villa 'CASA SOFIA', Moraira
Description
3-bedroom villa located in Urb. 'El Alcázar', about 3 km from the center and the beach, with magnificent panoramic views. Private pool. Garden. 2 barbecues. Garage. Car park. Storage room. Central heating. Air conditioning. Satellite TV with English, German and French channels. Wi-Fi Internet (fibre optics).
The house has 2 floors connected internally. The upper floor, at street level, consists of an entrance hall, living-dining room with fireplace, covered terrace with barbecue, kitchen, 1 shower-room and 1 bedroom with 1.80 bed and 2 mattresses. The lower floor consists of 2 bedrooms (one with 2 beds of 90 and the other with 3 beds of 90) and a bathroom.
Gas central heating with radiators in all rooms. Air conditioning (hot/cold) in the living-dining room, master bedroom and in the 3-bed bedroom. Ceiling fan in the living room. Mosquito nets on all windows.
Pets are not allowed. Smoking is allowed only in outdoor areas.
In high season the minimum stay is 2 weeks, with the day of arrival and departure Saturday (check-in after 4pm; check-out before 10am)
Payment Method:
30% at booking
Rest, 30 days before the day of arrival
Security deposit: 300 €
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Similar Properties
3-bedroom villa located in the Portet area, 900 m. from the beach and about 2 km from the village. Quiet place, in a cul...
3-bedroom villa in an excellent location, just 350 m. from the town centre and 800 m. from the beach. Renovated in 2016....
Semi-detached house with 3 bedrooms in Urb. 'Sol Moraira', with magnificent sea views, large terraces, quiet place, sout...
Semi-detached house with 3 bedrooms in Urb. 'Sol Moraira', with magnificent sea views, large terraces, quiet place, sout...